History Player Stats
Message
  • Please register to the site before you can sign for a list.
2000-2011 Player Stats PDF Print
2000‑2011 Player Games and Goals
Family Name First Name Club First
Grade Games
Club First
Grade Goals
Club Reserve
Grade Games
Club Reserve
Grade Goals
Club U18
Games
Club U18
Goals
Club
Games
Club
Goals
Azhar Ashlee 32 19 81 55 28 14 141 88
Bates Joel 36 16 6 7 0 0 42 23
Bates Rohan 36 6 13 8 5 6 54 20
Bayer Cameron 0 0 0 0 13 1 13 1
Bennell Eden 13 0 103 6 29 12 145 18
Black Julian 8 4 5 5 0 0 13 9
Blums Janis 59 13 0 0 0 0 59 13
Bolt Chris 26 6 9 5 7 5 42 16
Boyd Jarryd 27 8 29 25 15 14 71 47
Breakwell Mark 0 0 5 2 0 0 5 2
Brian Daniel 72 17 11 8 22 2 105 27
Bric John‑Michael 0 0 7 0 0 0 7 0
Britton Joseph 24 15 4 0 15 9 43 24
Brown Colin 17 0 1 0 0 0 18 0
Burke Dion 10 0 48 3 0 0 58 3
Busch Markus 28 7 29 32 0 0 57 39
Cann Brendan 6 0 83 0 0 0 89 0
Car Michael 2 0 34 20 0 0 36 20
Carey Michael 3 0 9 2 0 0 12 2
Clark Andrew 34 14 2 3 0 0 36 17
Cocuk Eren 0 0 0 0 3 1 3 1
Connaire Peter 1 0 34 6 0 0 35 6
Cooper Andrew 3 0 33 5 0 0 36 5
Cottrell Aaron 44 16 39 19 0 0 83 35
Coulloupas Jason 10 5 0 0 0 0 10 5
Davis Nicholas 25 97 0 0 0 0 25 97
De Jersey Tom 0 0 0 0 5 6 5 6
Dickens Jack 27 18 4 3 0 0 31 21
Doran Reese 16 3 17 3 6 3 39 9
Duell‑Ferguson Alistaire 0 0 7 2 11 14 18 16
Duignan Jake 0 0 0 0 10 2 10 2
Duignan Luke 0 0 0 0 14 4 14 4
Edwins Matthew 22 34 0 0 0 0 22 34
Farrell Jerome 54 13 15 9 31 36 100 58
Fawkner Tom 0 0 0 0 6 1 6 1
Field‑Read Daniel 0 0 0 0 8 6 8 6
Filitonga Sione 0 0 0 0 1 0 1 0
Fosdike Matthew 6 3 0 0 0 0 6 3
Fosdike Nic 16 20 0 0 0 0 16 20
Foster Codie 0 0 0 0 1 0 1 0
Freemantle Luke 14 2 8 2 16 5 38 9
Fretwell Jason 13 0 84 9 36 11 133 20
Goldsworthy Sam 0 0 10 3 25 5 35 8
Gordon Russell 11 0 5 0 0 0 16 0
Halliday Nick 7 0 44 2 0 0 51 2
Head Thomas 11 15 1 0 1 2 13 17
Hindle Joshua 0 0 6 0 0 0 6 0
Hitchcox Jarryd 0 0 0 0 5 1 5 1
Howard James 31 38 2 0 14 9 47 47
James Heath 0 0 5 1 0 0 5 1
Jenkins Brendan 0 0 0 0 3 0 3 0
Jones Braedon 23 8 0 0 1 0 24 8
Jones Kevin 36 3 14 1 0 0 50 4
Joseph Julian 0 0 0 0 2 1 2 1
Kacivi Wilson 0 0 0 0 1 0 1 0
Kovac Alec 0 0 0 0 9 2 9 2
Kyprianou Andrew 157 431 199 467 29 94 385 992
Lilly Rohan 22 3 0 0 0 0 22 3
Lindsay Rhys 0 0 8 0 29 26 37 26
Low Jackson 0 0 0 0 5 7 5 7
Luff Troy 15 3 1 1 0 0 16 4
Lyons Adam 0 0 1 0 0 0 1 0
Maniscalco John 16 1 5 0 0 0 21 1
Mather Ben 0 0 0 0 3 0 3 0
McDonald Campbell 0 0 0 0 5 1 5 1
McMahon Josh 0 0 10 0 0 0 10 0
Meares Matthew 0 0 0 0 1 0 1 0
Merrick Neale 2 0 21 6 0 0 23 6
Mitchell Alex 35 12 3 3 11 5 49 20
Mohen Chris 7 0 27 3 0 0 34 3
Moore Callum 0 0 0 0 10 0 10 0
Naughton Damian 8 3 9 4 0 0 17 7
Osland Troy 9 7 6 12 0 0 15 19
Parbury Ben 0 0 0 0 3 5 3 5
Parinihi Reece 0 0 0 0 12 13 12 13
Parker Michael 2 0 5 0 31 10 38 10
Pauli Jeff 0 0 0 0 1 1 1 1
Penpraze David 0 0 52 1 0 0 52 1
Plug Bradley 1 0 12 8 14 35 27 43
Preston Nick 0 0 29 6 0 0 29 6
Reichman Christopher 9 3 13 1 0 0 22 4
Rose Mitchell 0 0 7 7 0 0 7 7
Ryder Joshua 20 3 0 0 0 0 20 3
Saddington Jason 25 72 0 0 0 0 25 72
Savage Jack 0 0 0 0 7 4 7 4
Schmidt Samuel 18 1 0 0 0 0 18 1
Schmidt Timothy 35 11 0 0 0 0 35 11
Shipway Bill 0 0 0 0 5 6 5 6
Smith Benjamin 0 0 7 0 15 17 22 17
Speary Tom 0 0 0 0 14 4 14 4
Stevens Travis 49 3 2 1 0 0 51 4
Stevenson Robin 0 0 4 0 0 0 4 0
Stone Marcus 0 0 0 0 1 0 1 0
Strater Scott 0 0 17 7 0 0 17 7
Stubbs Nick 0 0 1 0 0 0 1 0
Sullivan Wayne 6 3 1 0 0 0 7 3
Sykes Daniel 0 0 0 0 1 0 1 0
Symons Jonathon 0 0 0 0 11 11 11 11
Taggart Benjamin 18 2 0 0 0 0 18 2
Todd Nick 71 31 0 0 0 0 71 31
Turner Daniel 51 29 0 0 0 0 51 29
Underwood Kyle 31 12 39 32 0 0 70 44
Urquhart Dylan 0 0 0 0 1 0 1 0
West James 2 0 5 0 20 6 27 6
White Paul 0 0 5 0 0 0 5 0
Whitehead Nick 1 0 20 2 15 7 36 9
Wilby Luke 0 0 5 0 0 0 5 0
Williams Lawson 0 0 7 2 0 0 7 2
Yeomans David 5 1 0 0 0 0 5 1
Yole Bill 0 0 0 0 10 6 10 6
Zammit Jesse 0 0 0 0 7 2 7 2
Zammit Reid 0 0 1 0 6 3 7 3

 

AddThis Social Bookmark Button
Last Updated on Wednesday, 18 January 2012 17:19
 
Banner
Copyright © 2012 Balmain Dockers. All Rights Reserved.
Joomla! is Free Software released under the GNU/GPL License.